Service rates from origin: Bangkok
| No. | Destination province | Distance (km.) | Price THB / One-way | Price Round-trip |
|---|---|---|---|---|
| 1 | Nakhonratchasima | 280 | 3000 | 4200 |
| 2 | Buriram | 420 | 4000 | 6300 |
| 3 | Surin | 460 | 4500 | 6900 |
| 4 | Srisaket | 580 | 5500 | 8700 |
| 5 | Ubonratchathani | 630 | 6500 | 9500 |
| 6 | Yasothorn | 540 | 5200 | 8300 |
| 7 | Umnartcharoen | 600 | 6000 | 9000 |
| 8 | Chaiyapoom | 375 | 3500 | 5700 |
| 9 | Petchaboon | 350 | 3800 | 5700 |
| 10 | mahasarakarm | 480 | 4500 | 7200 |
| 11 | Khonkaen | 500 | 5000 | 7500 |
| 12 | Roiet | 520 | 5500 | 7800 |
| 13 | Kalasin | 520 | 5500 | 7800 |
| 14 | Mukdaharn | 650 | 6500 | 9800 |
| 15 | Sakonnakhon | 650 | 7000 | 9800 |
| 16 | Nakhornpanom | 750 | 7500 | 11500 |
| 17 | Ayuttaya | 76 | 1000 | 1500 |
| 18 | Nakhornpathom | 60 | 1000 | 1500 |
| 19 | Supanburi | 100 | 900 | 1500 |
| 20 | Kanchanaburi | 160 | 2000 | 2800 |
| 21 | Chonburi | 120 | 1400 | 2200 |
| 22 | Sriracha | 135 | 1800 | 2500 |
| 23 | Pattaya | 145 | 2000 | 2700 |
| 24 | Sattahip | 170 | 2800 | 3600 |
| 25 | Mabtaput | 210 | 2800 | 3600 |
| 26 | Rayong | 210 | 3000 | 4200 |
| 27 | Chanthaburi | 270 | 3000 | 4200 |
| 28 | Trat | 325 | 3500 | 5500 |
| 29 | Koachang | 350 | 4200 | 7000 |
| 30 | Samutsakhon | 50 | 900 | 1700 |
| 31 | Samutsongkram | 105 | 1200 | 2000 |
| 32 | Ratburi | 105 | 1200 | 2000 |
| 33 | Petchburi | 150 | 2000 | 3500 |
| 34 | Prachuabkirikhan | 290 | 3500 | 5500 |
| 35 | Chachoengsao | 90 | 1200 | 1800 |
| 36 | Nakhonnayok | 108 | 1100 | 1700 |
| 37 | Prachinburi | 140 | 1600 | 2600 |
| 38 | Sakaeow | 205 | 2200 | 3200 |
| 39 | Arunyapratas | 254 | 2800 | 4200 |
| 40 | Chaam | 190 | 2300 | 4000 |
| 41 | Huahin | 250 | 2500 | 4500 |
| 42 | Chumporn | 470 | 5500 | 8500 |
| 43 | Ranong | 570 | 6700 | 8900 |
| 44 | Suratthani | 650 | 6800 | 1100 |
| 45 | Pangnga | 790 | 8500 | 12900 |
| 46 | Nakhornsrithammarat | 780 | 8500 | 12700 |
| 47 | Krabi | 820 | 9000 | 13500 |
| 48 | Pattalung | 850 | 9500 | 13850 |
| 49 | Trang | 830 | 9500 | 13500 |
| 50 | Songkhla | 930 | 10500 | 16500 |
| 51 | Pattani | 1050 | 10500 | 15800 |
| 52 | Phuket | 870 | 8700 | 13000 |
| 53 | Yala | 1020 | 10200 | 15300 |
| 54 | Narathivas | 1149 | 12000 | 18000 |
| 55 | Sathule | 980 | 9800 | 14700 |
| 56 | Hatyai | 950 | 9500 | 14200 |
| 57 | Lopburi | 152 | 2500 | 3500 |
| 58 | Chainart | 200 | 2500 | 3600 |
| 59 | UthaiThani | 260 | 2800 | 4000 |
| 60 | Nakhornsawan | 250 | 3200 | 4200 |
| 61 | Pichit | 345 | 4000 | 5800 |
| 62 | Kampaewngpetch | 370 | 4500 | 5800 |
| 63 | Pitsanulok | 440 | 4900 | 5900 |
| 64 | Sukhothai | 437 | 5400 | 7500 |
| 65 | Tak | 440 | 5000 | 7200 |
| 66 | Utaradit | 500 | 6000 | 8000 |
| 67 | Lei | 547 | 5500 | 8500 |
| 68 | Prae | 567 | 6500 | 8800 |
| 69 | Lampang | 630 | 6500 | 9500 |
| 70 | Narn | 683 | 7200 | 12000 |
| 71 | Lampoon | 704 | 7100 | 12000 |
| 72 | Chingmai | 706 | 7500 | 12500 |
| 73 | Payao | 805 | 8200 | 14000 |
Why Choose Taxi Van Online for Next Adventure
Professional Drivers You Can Trust
Travel with confidence. Our drivers are trained, licensed, and experienced in long-distance and sightseeing routes, ensuring every journey is safe, smooth, and reliable.
Comfortable & Well-Maintained Vehicles
Enjoy the ride in clean, air-conditioned cars and vans that undergo regular maintenance. Perfect for family trips, business travel, and group adventures.
Transparent Pricing with No Hidden Fees
We provide clear, upfront rates so you always know what you’re paying for. No surprises — just honest, reliable service every time.
Customized Trips Tailored to Your Needs
Whether it’s a city tour, inter-province travel, temple visit, or airport transfer, we design the perfect itinerary to match your schedule and preferences.
Public Car Service and Chartered Taxi with Driver
Reliable public car service and chartered taxi with professional drivers. Safe, licensed vehicles available 24/7 for travel across Thailand.
Toyota Fortuner
Toyota Camry
Toyota Innova
TAXI FORTUNER
Fortuner TAXI VIP shuttle to Pattaya
Starting price 2,000 THB
Bangkok to Pattaya
Taxi to the eastern region, car with driver
VIP LIMOUSINE shuttle to Pattaya
Starting price 2,600 THB
Bangkok to Pattaya
Taxi to the eastern region, car with a driver
Thailand Safe Trip
Managed by The Public Car Passenger Protection Foundation
Established for the profession of public vehicle service provider. The main types are taxis and passenger vans. Therefore, they gathered together to brainstorm ideas on ways to improve and develop. With awareness of participation among users of public car services and public car service providers To raise the level of public car service to standards that can be accepted and practiced in a concrete way.
About Thailand Safe Trip
Travel Thailand with confidence. Thailand Safe Trip provides professional car trip services designed for comfort, safety, and convenience. With experienced drivers, well-maintained vehicles, and flexible trip options, we make every journey smooth and worry-free. Whether you’re exploring new destinations, traveling with family, or heading to the airport, we deliver a trusted experience from start to finish.
Taxi service to other provinces
Luang Pho Sothon
Price 1,000 THB
Sa Kaeo Aranyaprathet
Price 2,500 THB
Chanthaburi
Price 2,500 THB
Travel to the lower Isaan region from Bangkok.
Buriram /Surin /Sisaket /Ubon etc.
Travel to the upper southern region from Bangkok.
Travel in the eastern region from U-Tapao Airport.
Rayong / Utapao / Chanthaburi / Chonburi
Starting price 900 THB
📍U-Tapao 900 baht
📍Pattaya 1,000 baht
📍Sriracha 1,200 baht
📍Chonburi 1,500 baht
📍Chanthaburi 2,000 baht
📍Bangkok 2,000 baht
The median price is used in the bidding decision.
Travel from Bangkok to the northeastern region
Car rental with driver
Taxi VIP 7 seats to Hua Hin
Bangkok / Phetchaburi / Hua Hin
Bangkok to the lower northern region
| No. | Destination | Distance Province | Price / Trip |
|---|---|---|---|
| 1 | Bangkok | Sukhothai | 4000 |
| 2 | Bangkok | Phitsanulok | 4500 |
| 3 | Bangkok | Mae Sot | 5000 |
| 4 | Bangkok | Chiang Rai | 7500 |
Car rental service for travel from Pattaya
Chonburi / Pattaya / Sriracha / Rayong / Chanthaburi / Trat
Average price for bidding TaxiThailandTeam
| No. | Destination | Distance Province | Price / Trip |
|---|---|---|---|
| 1 | Pattaya | Rayong | 1200 |
| 2 | Pattaya | Ban Phe | 1500 |
| 3 | Pattaya | Chanthaburi | 2300 |
| 4 | Pattaya | Pong Nam Ron | 2500 |
| 5 | Pattaya | Trat | 2500 |
| 6 | Pattaya | Koh Chang | 3500 |
| 7 | Pattaya | Koh Kood | 2700 |
| 8 | Pattaya | Sa Kaeo | 2700 |
| 9 | Pattaya | Bangkok | 1800 |
| 10 | Pattaya | Rong Kluea | 3000 |
| 11 | Pattaya | Don Mueang | 1800 |
| 12 | Pattaya | Korat | 3000 |
| 13 | Pattaya | Buriram | 4000 |
| 14 | Pattaya | Surin | 4500 |
| 15 | Pattaya | Sakon Nakhon | 6500 |
| 16 | Pattaya | Khon Kaen | 4500 |
Taxi VAN VIP service
| no | Province of Origin | Destination Province | Price/Trip |
|---|---|---|---|
| 1 | Bangkok | Khon Kaen | 5400 |
| 2 | Bangkok | Udon Thani | 6300 |
| 3 | Bangkok | Mueang Loei | 5800 |
| 4 | Bangkok | Nong Khai | 6800 |
| 5 | Bangkok | Nakhon Phanom | 7600 |
| 6 | Bangkok | Maha Sarakham | 5500 |
| 7 | Bangkok | Roi Et | 6000 |
| 8 | Bangkok | Mukdahan | 6500 |
| 9 | Bangkok | Sakon Nakhon | 7000 |
| 10 | Bangkok | Kalasin | 6400 |
| 11 | Pattaya | Don Mueang | 1800 |
| 12 | Pattaya | Korat | 3000 |
| 13 | Pattaya | Buriram | 4000 |
| 14 | Pattaya | Surin | 4500 |
| 15 | Pattaya | Sakon Nakhon | 6500 |
| 16 | Pattaya | Khon Kaen | 4500 |
Average price for consideration of traveling to the upper northeastern region.
Average price in 2026.
Charter a trip, charter an hour. Bangkok
- TAXIVANVIP 3,200 THB/Day
- TAXI Fortuner VIP 2,800 THB/Day
- Camry TaxiVip 2,800 THB/Day
Daytime car rental service
- Passenger van 3,000 THB per day
- Taxi VIP car 2,800 THB per day
- Taxi service is 2,500 THB per day.
- This price does not include petrol costs and expressway fees.
- 10 hours a day and/or as agreed
Average price for consideration of traveling to the upper northeastern region.
Average price in 2026.
VIP SUV 7 seats
VIP rental car with a driver
Nakhon Ratchasima Province to other provinces
| no | Province of Origin | Destination Province | Price/Trip |
|---|---|---|---|
| 1 | Nakhon Ratchasima | Bangkok | 3000 |
| 2 | Nakhon Ratchasima | Khon Kaen | 2300 |
| 3 | Nakhon Ratchasima | Chaiyaphum | 2000 |
| 4 | Nakhon Ratchasima | at all | 2700 |
| 5 | Nakhon Ratchasima | Bueng Kan | 4500 |
| 6 | Nakhon Ratchasima | Udon | 3500 |
| 7 | Nakhon Ratchasima | Nong Khai | 4000 |
| 8 | Nakhon Ratchasima | Nong Bua Lamphu | 3800 |
| 9 | Nakhon Ratchasima | Nakhon Phanom | 4800 |
| 10 | Nakhon Ratchasima | Buriram | 1800 |
| 11 | Pattaya | Don Mueang | 1800 |
| 12 | Pattaya | Korat | 3000 |
| 13 | Pattaya | Buriram | 4000 |
| 14 | Pattaya | Surin | 4500 |
| 15 | Pattaya | Sakon Nakhon | 6500 |
| 16 | Pattaya | Khon Kaen | 4500 |
Passenger van 8 – 13 seats
Service price per day/hour
- 12 hrs. 2,500 THB (not including gas costs)
- More than 12 hours, additional charge is 300 THB per hour.
- Expressway charges not included.
Service price per day/hour
- 10 hrs. 3,000 THB (not including gas costs) Provincial.
- More than 10 hours, additional charge is 300 THB per hour.
- Price does not include expressway.
- Advance deposit 500 THB
